| | Lead Daze at Linkville 05 |
| MATCH FINAL OVERALL STANDINGS |
| | Sunday, September 04, 2005 | 3:24:51 PM | 9/2/2005 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Badlands Bud | GF | 27.65 | 19.10 | 38.19 | 25.07 | 27.61 | 17.44 | 27.62 | 26.40 | 25.84 | 31.32 | 21.57 | 23.62 | 311.43 |
| | 2 | Mid Valley Drifter | T | 33.50 | 24.42 | 40.07 | 26.49 | 27.63 | 20.68 | 32.24 | 28.40 | 27.72 | 30.00 | 30.47 | 25.61 | 347.23 |
| | 3 | Ol' #4 | FC | 28.32 | 35.56 | 36.95 | 31.50 | 28.47 | 29.81 | 44.00 | 38.58 | 32.85 | 37.51 | 33.16 | 29.87 | 406.58 |
| | 4 | Tule Spud | GF | 26.75 | 37.13 | 34.40 | 30.75 | 33.49 | 38.03 | 35.72 | 39.75 | 37.46 | 37.55 | 36.49 | 34.93 | 422.45 |
| | 5 | Purgatory Smith | GF | 28.97 | 35.03 | 41.75 | 36.75 | 33.86 | 30.78 | 33.70 | 44.72 | 26.76 | 39.25 | 39.81 | 31.45 | 422.83 |
| | 6 | Territorial Ryder | M | 26.85 | 47.13 | 35.08 | 49.78 | 32.92 | 32.38 | 34.87 | 41.58 | 25.76 | 39.74 | 41.10 | 31.01 | 438.20 |
| | 7 | Pale Wolf Brunelle | T | 35.30 | 49.24 | 41.53 | 33.04 | 29.61 | 33.93 | 44.53 | 42.77 | 31.65 | 47.48 | 41.45 | 29.14 | 459.67 |
| | 8 | Captain Grouch | M | 31.41 | 37.58 | 38.10 | 39.25 | 36.79 | 38.24 | 39.08 | 43.19 | 30.58 | 42.28 | 44.79 | 39.13 | 460.42 |
| | 9 | Speedy McDraw | T | 29.89 | 36.55 | 38.17 | 44.76 | 39.38 | 30.23 | 42.57 | 37.94 | 35.26 | 47.70 | 41.50 | 37.22 | 461.17 |
| | 10 | Sutter Lawman | 49 | 28.67 | 51.75 | 37.30 | 36.08 | 39.34 | 39.34 | 36.47 | 44.05 | 34.74 | 51.01 | 36.13 | 29.33 | 464.21 |
| | 11 | Lighting Jolt | T | 57.48 | 33.63 | 40.12 | 34.81 | 27.12 | 36.84 | 49.02 | 46.62 | 34.12 | 41.26 | 36.82 | 28.25 | 466.09 |
| | 12 | Mountain Rider | SD | 40.57 | 40.61 | 41.80 | 37.80 | 34.91 | 38.24 | 43.65 | 41.65 | 33.88 | 43.95 | 38.21 | 36.65 | 471.92 |
| | 13 | Ramblin Dave | S | 34.47 | 50.59 | 33.52 | 38.61 | 39.94 | 33.43 | 35.81 | 45.14 | 27.29 | 49.86 | 42.14 | 41.77 | 472.57 |
| | 14 | Rocky Hill Rustler | D | 45.83 | 39.28 | 42.88 | 35.38 | 38.43 | 41.41 | 42.27 | 36.87 | 30.93 | 51.20 | 42.18 | 37.34 | 484.00 |
| | 15 | Big Lou | M | 38.73 | 45.33 | 41.05 | 36.37 | 39.31 | 39.56 | 41.35 | 39.85 | 31.66 | 60.05 | 38.77 | 34.86 | 486.89 |
| | 16 | Will Shootem | 49 | 46.91 | 53.98 | 37.18 | 35.37 | 34.82 | 32.40 | 45.39 | 42.18 | 38.61 | 44.21 | 40.38 | 36.31 | 487.74 |
| | 17 | Buckshot Shell-E | LT | 38.47 | 40.71 | 43.04 | 40.79 | 32.12 | 43.92 | 48.02 | 46.48 | 31.39 | 50.05 | 47.31 | 33.40 | 495.70 |
| | 18 | Dandy Don | SD | 40.74 | 53.11 | 39.99 | 36.87 | 33.66 | 48.37 | 44.95 | 43.06 | 35.28 | 57.80 | 43.28 | 38.10 | 515.21 |
| | 19 | Black Jack Traven | D | 41.58 | 48.60 | 41.38 | 39.59 | 47.66 | 52.00 | 41.08 | 43.53 | 39.09 | 49.61 | 39.39 | 36.60 | 520.11 |
| | 20 | Johnny Jingos | 49 | 41.01 | 42.94 | 43.06 | 36.34 | 34.85 | 35.90 | 53.79 | 44.91 | 53.24 | 49.32 | 47.36 | 43.81 | 526.53 |
| | 21 | Buckshot Pete | M | 40.46 | 55.62 | 42.53 | 40.47 | 39.11 | 55.31 | 44.72 | 46.71 | 35.32 | 48.60 | 46.35 | 37.39 | 532.59 |
| | 22 | Middletown Marshall | CC | 47.28 | 57.47 | 59.27 | 34.03 | 42.45 | 40.27 | 52.05 | 40.63 | 37.32 | 50.55 | 39.22 | 36.37 | 536.91 |
| | 23 | Big Iron Buster | FCD | 53.51 | 44.21 | 56.43 | 37.94 | 34.70 | 36.42 | 48.69 | 45.12 | 50.99 | 50.06 | 40.28 | 43.84 | 542.19 |
| | 24 | Cole Chance | FC | 45.96 | 46.55 | 48.05 | 42.93 | 47.58 | 39.95 | 44.88 | 49.92 | 42.14 | 50.27 | 48.26 | 39.55 | 546.04 |
| | 25 | Bart Star | S | 40.05 | 48.82 | 36.06 | 35.38 | 72.78 | 36.13 | 76.73 | 40.75 | 36.19 | 47.44 | 41.52 | 34.50 | 546.35 |
| | 26 | Sgt. O'Hara | 49 | 37.82 | 54.79 | 50.24 | 40.54 | 48.82 | 36.49 | 46.56 | 43.89 | 49.40 | 52.42 | 45.70 | 39.96 | 546.63 |
| | 27 | Mac | D | 38.87 | 52.87 | 48.74 | 43.27 | 50.48 | 50.29 | 47.53 | 45.02 | 35.35 | 55.57 | 42.97 | 41.58 | 552.54 |
| | 28 | Rogue River | D | 53.60 | 41.07 | 56.08 | 64.81 | 50.71 | 40.85 | 45.16 | 43.57 | 33.63 | 45.28 | 41.12 | 37.50 | 553.38 |
| | 29 | Silver Buck | SD | 47.13 | 54.38 | 43.86 | 37.65 | 36.15 | 51.08 | 54.82 | 49.81 | 40.88 | 46.55 | 46.34 | 46.91 | 555.56 |
| | 30 | Yukon Jack | SD | 39.65 | 55.66 | 47.29 | 47.84 | 50.46 | 47.64 | 49.52 | 51.22 | 45.49 | 49.80 | 48.49 | 39.61 | 572.67 |
| | 31 | Bear Bone Smith | 49 | 40.22 | 53.15 | 61.19 | 41.03 | 42.58 | 43.44 | 48.90 | 50.66 | 38.25 | 48.35 | 54.72 | 50.21 | 572.70 |
| | 32 | Jessie Montana | LT | 51.19 | 49.00 | 52.21 | 41.76 | 51.92 | 44.43 | 52.55 | 40.47 | 52.37 | 61.90 | 51.63 | 34.34 | 583.77 |
| | 33 | Grizzly Wulff | SD | 45.86 | 52.83 | 49.08 | 46.34 | 39.89 | 43.94 | 58.42 | 60.49 | 46.85 | 59.54 | 50.06 | 41.04 | 594.34 |
| | 34 | Red Blaze | FC | 60.49 | 46.52 | 48.25 | 42.64 | 39.81 | 38.09 | 50.98 | 79.68 | 37.83 | 50.26 | 48.68 | 52.36 | 595.59 |
| | 35 | Rex M Rugers | FC | 46.26 | 63.36 | 60.71 | 42.76 | 36.71 | 51.29 | 57.58 | 50.59 | 38.43 | 60.11 | 48.38 | 40.94 | 597.12 |
| | 36 | Molly b'Dam | L49 | 51.23 | 45.28 | 45.65 | 42.60 | 42.90 | 43.73 | 63.34 | 61.74 | 47.39 | 58.52 | 57.03 | 43.33 | 602.74 |
| | 37 | Oregonian | D | 54.05 | 54.01 | 57.52 | 56.78 | 44.89 | 46.28 | 51.83 | 46.50 | 43.16 | 53.47 | 53.47 | 43.94 | 605.90 |
| Page 1 |