Lead Daze at Linkville 05
MATCH FINAL OVERALL STANDINGS

Sunday, September 04, 2005 3:24:52 PM 9/2/2005

Match Stage 1 Stage 2
Stage 3
Stage 4
Stage 5 Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
Final

Final Alias
Category Time Time
Time
Time
Time Time
Time
Time
Time
Time
Time
Time
Time

38 Tequache M 39.15 55.76 47.19 54.92 39.50 42.97 55.78 63.14 49.12 55.08 61.06 46.54 610.21

39 Slick Elic Mackenzie S 60.77 55.16 47.65 43.28 50.77 58.24 53.73 45.07 58.04 50.53 46.91 49.57 619.72

40 Blackie McIver SD 48.20 55.08 51.75 52.42 47.30 61.94 49.60 48.01 39.74 60.39 65.61 41.75 621.79

41 Lady Jade LT 41.27 71.57 62.00 47.89 54.81 43.67 50.37 49.18 47.77 69.12 48.28 38.59 624.52

42 John Cameron D 48.14 48.72 65.69 44.52 47.16 60.57 48.85 78.98 63.21 48.01 51.86 37.08 642.79

43 Johnny Eight Toes S 46.90 50.67 52.03 45.27 43.48 54.86 58.57 62.66 49.77 71.72 57.72 51.41 645.06

44 Hellfire D 46.88 68.21 73.36 44.65 52.89 51.75 57.28 51.94 47.87 58.47 53.13 42.85 649.28

45 Jed I. Knight FCD 46.64 63.30 56.29 51.77 53.21 44.45 60.70 60.26 57.82 50.65 59.83 46.11 651.03

46 Rico Kid D 52.74 57.66 63.66 49.05 47.88 71.08 52.65 50.31 50.85 55.27 51.32 56.03 658.50

47 Sourdough Smitty FC 48.85 55.00 55.02 63.66 35.41 50.11 74.71 47.36 63.43 64.81 67.82 40.77 666.95

48 Treacherous Jack T 47.71 66.41 56.54 52.77 49.03 64.39 59.65 58.93 46.22 66.17 61.28 43.15 672.25

49 Whiney Henry Yoho T 58.13 55.69 54.98 59.25 39.14 60.57 50.01 64.36 41.38 64.19 72.46 53.66 673.82

50 Ace Faro 49 49.31 55.56 51.15 45.89 45.47 54.01 79.76 55.15 57.91 76.88 63.72 44.61 679.42

51 Silver Hair S 49.33 59.56 60.92 59.40 48.91 48.11 59.29 52.91 66.25 70.19 60.20 47.13 682.20

52 Kid Jerico D 49.25 54.49 54.59 46.06 48.97 49.85 55.75 93.35 51.81 60.26 64.16 54.02 682.56

53 Lefty Lem D 49.50 58.31 67.37 61.99 60.56 65.85 56.26 53.50 53.25 64.89 50.74 46.20 688.42

54 Miss Annie Odem L49 64.16 54.70 62.01 55.03 57.37 64.00 51.05 61.15 56.63 57.34 58.34 49.61 691.39

55 Handy Chambers 49 53.33 69.44 53.80 48.26 46.10 51.67 58.81 95.64 50.05 67.44 61.10 53.08 708.72

56 Juniper Jewel LT 61.24 72.55 66.26 60.78 61.05 49.76 55.03 58.52 50.35 67.20 60.26 49.73 712.73

57 Rogue Rascal S 58.63 67.19 63.32 57.83 46.67 68.54 53.50 56.38 52.54 69.01 70.33 49.11 713.05

58 Payback Princess L49 61.96 71.64 71.09 58.56 61.98 67.20 47.09 47.54 57.66 80.14 53.47 44.96 723.29

59 Kodiak Weasel D 61.40 61.72 62.27 52.16 55.49 55.35 66.85 71.76 58.48 62.16 61.95 56.95 726.54

60 Kid Kneestone D 54.79 66.48 66.78 60.19 56.40 57.45 65.17 56.84 63.55 67.74 62.41 51.74 729.54

61 Ten Sleep Good Guy CC 48.19 82.31 68.05 63.67 53.21 58.22 62.52 64.38 51.42 60.33 57.79 61.19 731.28

62 Warmheart L49 65.26 57.09 64.81 50.61 56.49 48.94 65.59 73.88 77.55 66.06 63.00 45.57 734.85

63 Linkville Rusty Red D 58.83 81.93 59.76 50.35 57.14 58.55 56.89 58.10 62.02 76.56 63.02 55.58 738.73

64 J. D. Walker ES 49.72 93.65 64.24 50.60 58.16 56.30 70.99 59.11 69.60 61.64 53.56 61.53 749.10

65 Grumpy F 63.72 96.75 59.88 92.81 49.80 69.52 52.14 47.62 63.96 64.46 50.07 40.00 750.73

66 Cayenne Pepper S 79.29 72.72 62.34 50.53 61.42 62.09 75.05 58.01 54.16 59.68 61.27 61.90 758.46

67 Polka Dot Bandit S 51.49 64.47 52.11 68.02 83.44 59.13 70.58 70.52 55.68 70.02 75.55 46.78 767.79

68 Rogue River Ranger ES 71.84 89.94 70.19 67.22 46.12 87.32 63.71 60.77 55.50 62.65 57.76 49.34 782.36

69 Chewie F 50.41 84.48 68.66 60.34 61.89 71.06 61.76 59.12 81.68 69.19 57.52 60.18 786.29

70 Modoc D 72.49 64.93 72.18 61.31 77.79 66.58 62.12 56.96 46.71 65.59 83.30 56.74 786.70

71 Juanette De'Hornier L49 55.90 60.20 82.31 65.22 62.84 86.47 55.35 60.73 78.25 64.95 66.82 50.56 789.60

72 Line Century ES 59.71 68.95 65.64 49.44 60.76 75.64 63.06 65.45 71.20 79.28 75.88 56.59 791.60

73 Frisco Nell LS 62.31 75.23 62.39 87.19 44.53 74.46 58.10 82.56 80.77 67.93 74.72 50.82 821.01

74 Riverboat Gem S 68.60 78.32 62.08 66.93 62.49 75.85 60.69 56.90 74.80 70.86 65.97 91.68 835.17
Page 2
First Previous Next Last