Lead Daze at Linkville 05
MATCH FINAL OVERALL STANDINGS

Sunday, September 04, 2005 3:24:52 PM 9/2/2005

Match Stage 1 Stage 2
Stage 3
Stage 4
Stage 5 Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
Final

Final Alias
Category Time Time
Time
Time
Time Time
Time
Time
Time
Time
Time
Time
Time

75 Lead Nickel GF 74.18 69.56 76.54 55.76 74.45 68.50 77.28 53.43 80.32 78.12 74.04 53.06 835.24

76 Guano CC 81.37 79.25 63.06 62.01 69.71 79.41 70.67 65.31 67.45 75.82 66.50 59.21 839.77

77 Lefty Malone D 52.45 77.96 74.87 61.16 65.47 60.05 73.77 68.51 89.90 80.31 76.11 62.89 843.45

78 Sweetwater Jack W 54.59 89.78 59.26 59.39 54.18 81.30 84.41 70.59 64.23 84.48 67.55 79.55 849.31

79 Lucky Rick O'Shay M 56.93 74.65 78.37 66.22 65.26 88.52 78.47 72.93 67.76 74.03 67.42 59.43 849.99

80 Bronco Fitz S 81.00 60.91 75.26 79.34 52.26 63.39 68.65 83.88 67.03 74.58 79.42 64.95 850.67

81 Barbarosa Mike CC 61.21 77.92 70.61 63.36 61.61 70.77 70.92 82.06 81.00 76.30 80.33 74.83 870.92

82 Nevada Ringo ES 92.07 77.36 87.50 53.48 63.40 68.70 83.69 64.79 79.73 81.76 66.44 61.64 880.56

83 Sierra Packer LM 52.09 85.48 87.71 63.98 76.41 64.15 65.63 70.53 77.61 82.29 70.52 84.22 880.62

84 Wimpy Hank Yoho CC 56.55 73.42 70.92 70.15 70.96 66.11 96.38 80.72 65.76 77.64 88.10 69.75 886.46

85 Lucky Mae Shootem L49 85.59 71.67 81.08 61.41 66.48 87.24 80.87 80.09 72.82 89.03 60.20 64.44 900.92

86 Redwood Rose LT 71.73 98.96 69.38 61.65 82.32 82.64 82.83 68.14 76.21 71.35 70.55 65.34 901.10

87 Merlin Maverick ES 88.15 76.97 75.71 99.98 62.13 74.66 66.28 79.54 49.24 81.51 90.85 60.48 905.50

88 Lucy Rose LT 96.47 79.28 73.56 73.44 79.87 83.70 64.73 97.06 63.80 75.85 66.81 59.75 914.32

89 Navajo Annie LT 86.27 77.79 80.86 76.88 72.10 77.52 74.07 80.61 98.24 81.65 69.00 72.04 947.03

90 JEB the Prussian S 77.74 103.02 75.95 67.66 77.82 74.71 89.95 80.63 81.04 85.76 72.13 77.79 964.20

91 Booty SD 71.64 105.05 89.43 64.74 82.94 101.60 80.75 75.41 89.28 83.82 62.44 66.42 973.52

92 R. S. Silver Tip S 146.08 73.77 80.85 61.39 70.31 79.85 61.99 76.19 86.25 90.97 73.94 75.80 977.39

93 Festis Thayer CC 97.25 87.68 83.68 77.90 63.54 96.63 106.10 79.71 71.55 84.26 69.40 63.37 981.07

94 Olde Roughcut F 75.03 87.65 88.39 69.73 87.32 91.02 84.33 82.16 84.24 88.55 79.36 74.58 992.36

95 Ruby Jim T 66.72 120.90 71.24 77.53 72.57 75.76 91.74 65.88 94.95 89.21 95.49 70.49 992.48

96 Squeaky FCD 85.25 86.50 85.09 84.77 86.42 79.79 74.69 87.08 75.63 87.86 99.31 112.30 1,044.69

97 Deerskinner Ron S 95.38 108.86 95.02 86.42 68.00 101.26 90.04 82.66 86.11 89.75 88.41 81.87 1,073.78

98 Calamity Tam LD 143.96 78.47 110.01 82.50 73.82 109.43 69.10 102.85 88.32 92.21 85.69 79.65 1,116.01

99 Cinona Hawk LG 100.23 112.01 122.70 84.72 98.51 92.92 100.51 111.48 93.34 120.12 110.97 77.53 1,225.04

100 Gaye Abandon LS 91.63 114.58 100.95 83.59 88.69 158.53 105.21 107.42 110.60 103.53 107.09 95.82 1,267.64

101 Queen O' Clubs LS 150.68 144.87 110.56 95.38 98.10 99.77 135.48 110.39 137.96 129.69 123.97 117.42 1,454.27

102 Jim Jivitis S 10.10 96.96 95.36 82.06 999.90 999.90 80.00 68.99 86.20 115.56 86.91 79.48 2,801.42

103 Baldy Green SD 999.90 999.90 999.90 999.90 999.90 999.90 68.22 68.54 88.47 63.54 56.76 56.88 6,401.81
Page 3
First Previous Next Last